DAY 1
TIME | SESSION | SPEAKERS/PRESENTERS | ||
---|---|---|---|---|
1:30 – 14:00 CAT | Zoom Meeting Site Opens | Event Producer | ||
14:00 – 14:04 | 14:00 – Arrival of Participants and Guests | Event Co-host | ||
14:04 – 14:05 | Introduction of the Opening Speaker | PfRR Secretariat, George Otoo | ||
14:05 – 14:10 | Opening Speaker 1 | 1. Alain Noudéhou, DSRSG/RC/HC (PfRR Co-Chair) | ||
14:10 – 14:15 | Opening Speaker 2 | 2. Ros Cooper, Deputy Development Director, FCDO (PfRR Co-Chair) | ||
14:15 – 14:20 | Opening Speaker 3 | 3. Hon. Dr. John Kanisio, Undersecretary, Ministry of Agriculture and Food Security | ||
14:20 – 14:25 | Introduction of the Program | Larry Cooley, Facilitator | ||
14:25 – 14:30 | Community experiences in a complex shock environment – Faces of Resilience Stories | Boiketho (Ketho) Murima, UNICEF | ||
14:30 – 14:45 | Faces of Resilience Video Stories – Aweil, Torit, Wau and Yambio | Event Producer | ||
14:45 – 15:00 | “Community First, But Not Alone” – Presentation of the Community Engagement Process for Data Collection, Analysis, Sense-making and Decision-making | Daniel Deng, Policy LINK | ||
15:00 – 15:05 | “Community Experiences in Complex Shock Environments” – Framing of the Discussion Topic | Christopher Muchiri Murenga, UNMISS | ||
15:05 – 15:45 | Remarks by Community Delegates – Aweil, Torit, Wau and Yambio | 4 Community Delegates | ||
15:45 – 16:00 | Questions and Comments | Audience will be encouraged by the moderator to input comments and questions into the Chat Box | ||
16:00 – 16:40 | Panel Discussion – Moderator assigns questions to the four Panelists | Christopher “Muchiri” Murenga – Moderator and 4 Community Delegates | ||
16:40 – 16:45 | Final remarks from Moderator | Christopher “Muchiri” Murenga | ||
16: 45 – 17:00 | Facilitator Remarks – Wrapping up Day 1 | Larry Cooley, Facilitator | ||
17:00 – 18:00 | Technical Focus on Cost Benefit Analysis of Resilience Programming in South Sudan | Moderator: Alemu Manni | ||
REDDI – Mark Constas, Chair and Professor, Cornell University |
DAY 2
TIME | SESSION | SPEAKERS / PRESENTERS |
---|---|---|
13:30pm | Zoom Meeting is opened | Event Producer |
14:00 – 14:05 | Welcome | Event Co-host |
14:10 – 14:20 | Building the case for convergence | Taskforce Chair, Michiel Smet |
14:20 – 14:25 | Identifying Convergent Points for 2021 based upon the 4 Pillars | Moderator: Julie Kiwanuka, UNMISS RRP |
14:25 – 14:45 | PfRR Pillar-based Community Priorities | 4 Community Delegates – Aweil, Torit, Wau and Yambio |
14:45 – 14:50 | State Governor’s Perspective on Resilience | Hon. Sarah Cleto Rial, Western Bahr El Ghazal State Governor |
14:50 – 15:10 | International Partners Reaction to the Community Priorities | Brian Hilton – USAID South Sudan Kuach Tutkuay – UK FCDO Ma-Pauline Carreon-Murimi – UNDP Luca Scarpa – AVSI Russom Habtegabriel – WFP |
15:10 – 15:25 | Questions and Comments | Julie Kiwanuka, Moderator encourages audience to place comments and questions in chat box |
15:25 – 15:35 | Summary of Comments | Daniel J. Deng, Co-facilitator |
15:35 – 16:25 | Panel Discussion – Convergence Opportunities and Challenges | Julie Kiwanuka, Moderator |
16:25 – 16:30 | Facilitator Observations | Larry Cooley, Facilitator |
16:30 – 16:35 | Event Evaluation | Event Producer |
16:35 – 16:40 | Perspective from PfRR Leadership | Alain Noudéhou, DSRSG/RC/HC (PfRR Co-Chair) |
16:40 – 16:45 | Perspective from Government of the Republic of South Sudan | Hon. Philip Michael Pia, Undersecretary, Ministry of Peacebuilding |
16:45 – 16:50 | Donor Perspective | Antoinette Sullivan, Acting Deputy Director, USAID South Sudan Mission |
16:50 – 16:55 | Facilitator Wrap-up and Closing | Larry Cooley, Facilitator |
16:55 – 18:00 | Audience Feedback | Event Producer |